
![]()

| ÆÄÆ®³Ê ÇýÅà | Tier1 | Tier2 | Tier3 |
|---|---|---|---|
| ¿µ¾÷Áö¿ø |
|||
| Inbound, Outbound sales ±âȸ Á¦°ø | O | Á¦ÇÑÀû | Á¦ÇÑÀû |
| Sales Material Á¦°ø | O | - | O |
| ¸¶ÄÉÆÃ Áö¿ø |
|||
| ȨÆäÀÌÁö¿¡ ÆÄÆ®³Ê¸í ±âÀç | O | O | - |
| Co-Marketing Fund Áö¿ø | O | Á¦ÇÑÀû | - |
| On-Site Seminar Áö¿ø | O | Á¦ÇÑÀû | - |
| °øµ¿ ¸¶ÄÉÆÃ ±âȸ | O | Á¦ÇÑÀû | - |
| ±â¼ú Áö¿ø |
|||
| ¼³Ä¡ ¹× µ¥¸ðÁö¿ø | O | Tier1 Áö¿ø | - |
| »çÈÄ ±â¼ú Áö¿ø | O | Tier1 Áö¿ø | - |
| Á¦Ç° ±³À° |
|||
| ±â¼ú ¹× ¿µ¾÷±³À° | O | Tier1 Áö¿ø | Á¦ÇÑÀû |
| ÆÄÆ®³Ê ±¸ºÐ | Tier1 | Tier2 | Tier3 |
|---|---|---|---|
| KTNET¿¡¼ ¼Ö·ç¼Ç, ¼ºñ½º ¹× Áö¿ø Á¦°ø | O | - | - |
| Tier1¿¡¼ ¼Ö·ç¼Ç, ¼ºñ½º ¹× Áö¿ø Á¦°ø | - | O | - |
| ¸ÅÃâ¾àÁ¤(Revenue Sharing) | 50% | 25% | 10% |
| ¿¬°£ ¿µ¾÷ ¹× ¸¶ÄÉÆÃ °èȹ ¼ö¸³ | O | Á¦ÇÑÀû | - |
| ÆÄÆ®³Ê Àǹ« | Tier1 | Tier2 | Tier3 |
|---|---|---|---|
| ÇÁ·ÎÁ§Æ® »ó¼¼ Á¤º¸ ¹× Q&A Á¤º¸ Á¦°ø | O | - | Á¦ÇÑÀû |
| Pre-Sales 1¸í »ó½Ã º¸À¯ | O | - | - |
| Àü´ã Sales 1¸í »ó½Ã º¸À¯ | O | - | - |
| KTNET Á¤Ã¥ Áؼö | O | - | O |
| Á¤±âÀû ¿µ¾÷ Report | O | Á¦ÇÑÀû | - |
| °¡°Ý ÇÏÇѼ± Áؼö | O | O | - |
| ÀÚ°Ý ¹ÚÅ» Á¶°Ç Áؼö | O | O | - |




|



